纺 http://appza.seed2you.com Ǩ
Would you like to react to this message? Create an account in a few clicks or log in to continue.

纺 http://appza.seed2you.com Ǩ

纺 http://appza.seed2you.com Ǩ
 
บ้านPortalliค้นหาLatest imagesสมัครสมาชิก(Register)เข้าสู่ระบบ(Log in)

 

 Code Item 99b - 1.02N&S2

Go down 
2 posters
ผู้ตั้งข้อความ
GM_appza
GM_Appza

GM_Appza
GM_appza


จำนวนข้อความ : 59
: 39
Localisation : ͧ͡
Registration date : 02/06/2007

Code Item 99b - 1.02N&S2 Empty
ตั้งหัวข้อเรื่อง: Code Item 99b - 1.02N&S2   Code Item 99b - 1.02N&S2 Icon_minitimeThu Jun 07, 2007 7:39 am

0 0 0 255 0 0 0,Kris,0,1,2
0 1 0 255 0 0 0,Short Sword,0,2,4
0 2 0 255 0 0 0,Rapier,0,1,4
0 3 0 255 0 0 0,Katache,0,2,4
0 4 0 255 0 0 0,Scimitar,0,2,4
0 5 0 255 0 0 0,Blade,0,2,4
0 6 0 255 0 0 0,Gladius,0,2,4
0 7 0 255 0 0 0,Falchion,0,2,4
0 8 0 255 0 0 0,Serpent Borg,0,2,4
0 9 0 255 0 0 0,Salamander,0,2,4
0 10 0 255 0 0 0,Light Saber,0,2,4
0 11 0 255 0 0 0,Legendary Sword,0,2,4
0 12 0 255 0 0 0,Helical Sword,0,2,4
0 13 0 255 0 0 0,Double Blade,0,2,4
0 14 0 255 0 0 0,Lightning Sword,0,2,4
0 15 0 255 0 0 0,Giant Sword,0,2,4
0 16 0 255 0 0 0,Destruction Sword,0,2,4
0 17 0 255 0 0 0,Spirit Sword,0,2,4
0 18 0 255 0 0 0,Thunder Sword,0,2,4
0 19 0 255 0 0 0,Dragon Sword,0,2,4
0 20 0 255 0 0 0,Knigt Blade,0,2,4
0 21 0 255 0 0 0,Black Reign Blade,0,2,4
0 31 0 255 0 0 0,Deathbroad,0,2,4
1 0 0 255 0 0 0,Small Axe,0,2,4
1 1 0 255 0 0 0,Hand Axe,0,2,4
1 2 0 255 0 0 0,Double Axe,0,2,4
1 3 0 255 0 0 0,Tomahawk,0,2,4
1 4 0 255 0 0 0,Fairy Axe,0,2,4
1 5 0 255 0 0 0,Battle Axe,0,2,4
1 6 0 255 0 0 0,Nikkea Axe,0,2,4
1 7 0 255 0 0 0,Larkan Axe,0,2,4
1 8 0 255 0 0 0,Crescent Axe,0,2,4
2 0 0 255 0 0 0,Mace,0,2,4
2 1 0 255 0 0 0,Morning Star,0,2,4
2 2 0 255 0 0 0,Iron Hammer,0,2,4
2 3 0 255 0 0 0,Great Hammer,0,2,4
2 4 0 255 0 0 0,Crystal Mace,0,2,4
2 5 0 255 0 0 0,Crystal Sword,0,2,4
2 6 0 255 0 0 0,Chaos Axe,0,2,4
2 7 0 255 0 0 0,Elemental Mace,0,2,4
2 8 0 255 0 0 0,Battle Scepter,0,2,4
2 9 0 255 0 0 0,Master Scepter,0,2,4
2 10 0 255 0 0 0,Great Scepter,0,2,4
2 11 0 255 0 0 0,Lord Scepter,0,2,4
2 12 0 255 0 0 0,Great Lord Scepter,0,2,4
3 0 0 255 0 0 0,Light Spear,0,2,4
3 1 0 255 0 0 0,Spear,0,2,4
3 2 0 255 0 0 0,Dragon Lance,0,2,4
3 3 0 255 0 0 0,Big Pike,0,2,4
3 4 0 255 0 0 0,Serpent Spear,0,2,4
3 5 0 255 0 0 0,Double Halberd,0,2,4
3 6 0 255 0 0 0,Halberd,0,2,4
3 7 0 255 0 0 0,Bardiche,0,2,4
3 8 0 255 0 0 0,Great Scythe,0,2,4
3 9 0 255 0 0 0,Bill of Balrog,0,2,4
3 10 0 255 0 0 0,Dragon Spear,0,2,4
4 0 0 255 0 0 0,Short Bow,0,2,4
4 1 0 255 0 0 0,Bow,0,2,4
4 2 0 255 0 0 0,Fairy Bow,0,2,4
4 3 0 255 0 0 0,Battle Bow,0,2,4
4 4 0 255 0 0 0,Tiger Bow,0,2,4
4 5 0 255 0 0 0,Light Bow,0,2,4
4 6 0 255 0 0 0,Chaos Nature Bow,0,2,4
4 7 0 255 0 0 0,Bolts,0,2,4
4 8 0 255 0 0 0,Crossbow,0,2,4
4 9 0 255 0 0 0,Gold Crossbow,0,2,4
4 10 0 255 0 0 0,Arquebus,0,2,4
4 11 0 255 0 0 0,Light Crossbow,0,2,4
4 12 0 255 0 0 0,Serpent Crossbow,0,2,4
4 13 0 255 0 0 0,Legendary Crossbow,0,2,4
4 14 0 255 0 0 0,Dragon Crossbow,0,2,4
4 15 0 255 0 0 0,Arrows,0,2,4
4 16 0 255 0 0 0,Shadow Crossbow,0,2,4
4 17 0 255 0 0 0,Giant Bow,0,2,4
4 18 0 255 0 0 0,Giant Crossbow,0,2,4
4 19 0 255 0 0 0,Great Reign Crossbow,0,2,4
4 20 0 255 0 0 0,Viper Bow,0,2,4
5 0 0 255 0 0 0,Skull Staff,0,2,4
5 1 0 255 0 0 0,Angelic Staff,0,2,4
5 2 0 255 0 0 0,Serpent Staff,0,2,4
5 3 0 255 0 0 0,Lightning Staff,0,2,4
5 4 0 255 0 0 0,Gorgon Staff,0,2,4
5 5 0 255 0 0 0,Legendary Staff,0,2,4
5 6 0 255 0 0 0,Resurrection Staff,0,2,4
5 7 0 255 0 0 0,Chaos Lightning Staff,0,2,4
5 8 0 255 0 0 0,Unicorn Staff,0,2,4
5 9 0 255 0 0 0,Crystal Staff,0,2,4
5 10 0 255 0 0 0,Dragon Staff,0,2,4
5 11 0 255 0 0 0,Staff Of Kundun,0,2,4
6 0 0 255 0 0 0,Round Shield,0,2,2
6 1 0 255 0 0 0,Horn Shield,0,2,2
6 2 0 255 0 0 0,Kite Shield,0,2,2
6 3 0 255 0 0 0,Fairy Shield,0,2,2
6 4 0 255 0 0 0,Buckler,0,2,4
6 5 0 255 0 0 0,Dragon Slayer,0,2,4
6 6 0 255 0 0 0,Skull Shield,0,2,2
6 7 0 255 0 0 0,Spike Shield,0,2,2
6 8 0 255 0 0 0,Tower Shield,0,2,2
6 9 0 255 0 0 0,Iron Shield,0,2,2
6 10 0 255 0 0 0,Big Round Shield,0,2,2
6 11 0 255 0 0 0,Serpent Shield,0,2,2
6 12 0 255 0 0 0,Bronze Shield,0,2,2
6 13 0 255 0 0 0,Chaos Shield,0,2,2
6 14 0 255 0 0 0,Legendary Shield,0,2,2
6 15 0 255 0 0 0,Grand Soul Shield,0,2,2
6 16 0 255 0 0 0,Elemental Shield,0,2,2
12 0 0 255 0 0 0,Fairy Wings,0,6,6
12 1 0 255 0 0 0,Heaven Wings,0,6,6
12 2 0 255 0 0 0,Satan Wings,0,6,6
12 3 0 255 0 0 0,Butterfly Wings,0,6,6
12 4 0 255 0 0 0,Arch angel Wings,0,6,6
12 5 0 255 0 0 0,Devil Wings,0,6,6
12 6 0 255 0 0 0,Dark Wings,0,6,6
12 7 0 255 0 0 0,Twisting Slash,0,2,4
12 8 0 255 0 0 0,Orb of Heal,0,2,4
12 9 0 255 0 0 0,Orb of Advanced Def,0,2,4
12 10 0 255 0 0 0,Orb of Advanced Dmg,0,2,4
12 11 0 255 0 0 0,Goblin Summon Jewel,0,2,4
12 11 1 255 0 0 0,Golem Summon Jewel,0,2,4
12 11 2 255 0 0 0,Assasin Summon Jewel,0,2,4
12 11 3 255 0 0 0,Yeti Summon Jewel,0,2,4
12 11 4 255 0 0 0,Dark Knight Summon Jewel,0,2,4
12 11 5 255 0 0 0,Bali Summon Jewel,0,2,4
12 11 6 255 0 0 0,Soldier Summon Jewel,0,2,4
12 12 0 255 0 0 0,Hell Blast,0,2,4
12 13 0 255 0 0 0,Fury of Light,0,2,4
12 14 0 255 0 0 0,Inner Strength,0,2,4
12 15 0 255 0 0 0,Jewel of Chaos,0,2,4
12 16 0 255 0 0 0,Fire Slash,0,2,4
12 17 0 255 0 0 0,Penetration,0,2,4
12 18 0 255 0 0 0,Ice Age,0,2,4
12 19 0 255 0 0 0,Death Stab,0,2,4
12 21 0 255 0 0 0,Scroll of Fireburst,0,2,4
12 22 0 255 0 0 0,Scroll of Summon,0,2,4
12 23 0 255 0 0 0,Scroll of Add Critical DMG,0,2,4
12 24 0 255 0 0 0,Scroll of Electric Spark,0,2,4
13 0 0 255 0 0 0,Guardian Angel,0,2,4
13 1 0 255 0 0 0,Satan,0,2,4
13 2 0 255 0 0 0,Horn of Unilia,0,2,4
13 3 0 255 0 0 0,Dinorant,0,2,4
13 4 0 255 0 0 0,Dark Horse,0,2,4
13 5 0 255 0 0 0,Dark Spirit,0,2,4
13 6 0 255 0 0 0,Fang Of Dark Wolf,0,2,4
13 8 0 255 0 0 0,Ring of Ice,0,2,4
13 9 0 255 0 0 0,Ring of Poison,0,2,4
13 10 0 255 0 0 0,Budge Dragon Transformation Ring,0,2,4
13 10 1 255 0 0 0,Giant Transformation Ring,0,2,4
13 10 2 255 0 0 0,Skeleton Transformation Ring,0,2,4
13 10 3 255 0 0 0,Thunder Lich Transformation Ring,0,2,4
13 10 4 255 0 0 0,Poison Bull Transformation Ring,0,2,4
13 10 5 255 0 0 0,Death Cow Transformation Ring,0,2,4
13 12 0 255 0 0 0,Lightning Pendant,0,2,4
13 13 0 255 0 0 0,Fire Pendant,0,2,4
13 14 0 255 0 0 0,Blue Feather,0,2,4
13 15 0 255 0 0 0,Energy Fruit,0,2,4
13 15 1 255 0 0 0,Stamina Fruit,0,2,4
13 15 2 255 0 0 0,Agility Fruit,0,2,4
13 15 3 255 0 0 0,Strength Fruit,0,2,4
13 16 0 255 0 0 0,Blood Scroll,0,2,4
13 17 0 255 0 0 0,Blood Fang,0,2,4
13 18 0 255 0 0 0,Invisibility Cloak,0,2,4
13 19 0 255 0 0 0,Angel Staff,0,2,4
13 20 0 255 0 0 0,Ring of Wizardry,0,2,4
13 21 0 255 0 0 0,Ring Of Fire,0,2,4
13 22 0 255 0 0 0,Ring Of Earth,0,2,4
13 23 0 255 0 0 0,Ring Of Wind,0,2,4
13 24 0 255 0 0 0,Ring Of Magic,0,2,4
13 25 0 255 0 0 0,Pendant of Ice,0,2,4
13 26 0 255 0 0 0,Pendant of Wind,0,2,4
13 27 0 255 0 0 0,Pendant of Water,0,2,4
13 28 0 255 0 0 0,Pendant of Ability,0,2,4
13 29 0 255 0 0 0,Armor of Guardian,0,2,4
13 30 0 255 0 0 0,Cape Of Lord,0,2,4
13 31 0 255 0 0 0,Dark Horse Spirit,0,2,4
14 0 0 255 0 0 0,Apple,0,2,4
14 1 0 255 0 0 0,Small Heal Pot,0,2,4
14 2 0 255 0 0 0,Medium Heal Pot,0,2,4
14 3 0 255 0 0 0,Large Heal Pot,0,2,4
14 4 0 255 0 0 0,Small Mana Pot,0,2,4
14 5 0 255 0 0 0,Medium Mana Pot,0,2,4
14 6 0 255 0 0 0,Large Mana Pot,0,2,4
14 8 0 255 0 0 0,Antidote,0,2,4
14 9 0 255 0 0 0,Alcohol,0,2,4
14 9 1 255 0 0 0,Olive of Love,0,2,4
14 10 0 255 0 0 0,Town Scroll,0,2,4
14 11 0 255 0 0 0,Box of Luck,0,2,4
14 11 1 255 0 0 0,Star of Sacred Birth,0,2,4
14 11 2 255 0 0 0,Sack of Magic,0,2,4
14 11 3 255 0 0 0,Heart of Love,0,2,4
14 11 4 255 0 0 0,Unknown Box,0,2,4
14 11 5 255 0 0 0,Silver Medal,0,2,4
14 11 6 255 0 0 0,Gold Medal,0,2,4
14 11 7 255 0 0 0,Box of Heaven,0,2,4
14 11 8 255 0 0 0,Box of Kundun+1,0,2,4
14 11 9 255 0 0 0,Box of Kundun+2,0,2,4
14 11 10 255 0 0 0,Box of Kundun+3,0,2,4
14 11 11 255 0 0 0,Box of Kundun+4,0,2,4
14 11 12 255 0 0 0,Box of Kundun+5,0,2,4
14 12 0 255 0 0 0,Heart,0,2,4
14 13 0 255 0 0 0,Jewel of Bless,0,2,4
14 14 0 255 0 0 0,Jewel of Soul,0,2,4
14 15 0 255 0 0 0,Zen,0,2,4
14 16 0 255 0 0 0,Jewel of Life,0,2,4
14 17 0 255 0 0 0,Devil Eye,0,2,4
14 18 0 255 0 0 0,Devil Key,0,2,4
14 19 0 255 0 0 0,Devil Square Invite,0,2,4
14 20 0 255 0 0 0,Love Charm,0,2,4
14 21 0 255 0 0 0,Rena,0,2,4
14 21 1 255 0 0 0,Bless Fragment,0,2,4
14 22 0 255 0 0 0,Jewel of Creation,0,2,4
14 23 0 255 0 0 0,Book of Kings,0,2,4
14 24 0 255 0 0 0,Quest Sword,0,2,4
14 25 0 255 0 0 0,Quest Tear,0,2,4
14 26 0 255 0 0 0,Quest Crystal,0,2,4
14 27 0 255 0 0 0,Ancient Metal,0,2,4
14 28 0 255 0 0 0,Lost Map,0,2,4
14 29 0 255 0 0 0,Sign Of Kundun,0,2,4
15 0 0 255 0 0 0,Poison Scroll,0,2,4
15 1 0 255 0 0 0,Meteor Scroll,0,2,4
15 2 0 255 0 0 0,Lightning Scroll,0,2,4
15 3 0 255 0 0 0,Fireball Scroll,0,2,4
15 4 0 255 0 0 0,Flame Scroll,0,2,4
15 5 0 255 0 0 0,Teleport Scroll,0,2,4
15 6 0 255 0 0 0,Ice Scroll,0,2,4
15 7 0 255 0 0 0,Twister Scroll,0,2,4
15 8 0 255 0 0 0,Evil Spirits Scroll,0,2,4
15 9 0 255 0 0 0,Hell Fire Scroll,0,2,4
15 10 0 255 0 0 0,Power Wave Scroll,0,2,4
15 11 0 255 0 0 0,Aqua Beam Scroll,0,2,4
15 12 0 255 0 0 0,Blast Scroll,0,2,4
15 13 0 255 0 0 0,Inferno Scroll,0,2,4
15 14 0 255 0 0 0,Mass Teleport,0,2,4
15 15 0 255 0 0 0,Mana Shield Scroll,0,2,4
15 16 0 255 0 0 0,Decay Scroll,0,2,4
15 17 0 255 0 0 0,Icestorm Scroll,0,2,4
15 18 0 255 0 0 0,Nova Scroll,0,2,4

7 28 0 255 0 0 0,Dark Master Mask,0,2,2
8 28 0 255 0 0 0,Dark Master Armor,0,2,3
9 28 0 255 0 0 0,Dark Master Pants,0,2,2
10 28 0 255 0 0 0,Dark Master Gloves,0,2,2
11 28 0 255 0 0 0,Dark Master Boots,0,2,2
7 27 0 255 0 0 0,Dark Steel Mask,0,2,2
8 27 0 255 0 0 0,Dark Steel Armor,0,2,3
9 27 0 255 0 0 0,Dark Steel Pants,0,2,2
10 27 0 255 0 0 0,Dark Steel Gloves,0,2,2
11 27 0 255 0 0 0,Dark Steel Boots,0,2,2
7 26 0 255 0 0 0,Adamantine Mask,0,2,2
8 26 0 255 0 0 0,Adamantine Armor,0,2,3
9 26 0 255 0 0 0,Adamntine Pants,0,2,2
10 26 0 255 0 0 0,Adamantine Gloves,0,2,2
11 26 0 255 0 0 0,Adamantine Boots,0,2,2
7 25 0 255 0 0 0,Light Plate Mask,0,2,2
8 25 0 255 0 0 0,Light Plate Armor,0,2,3
9 25 0 255 0 0 0,Light Plate Pants,0,2,2
10 25 0 255 0 0 0,Light Plate Gloves,0,2,2
11 25 0 255 0 0 0,Light Plate Boots,0,2,2
8 23 0 255 0 0 0,Hurricane Armor,0,2,3
9 23 0 255 0 0 0,Hurricane Pants,0,2,2
10 23 0 255 0 0 0,Hurricane Gloves,0,2,2
11 23 0 255 0 0 0,Hurricane Boots,0,2,2
7 5 0 255 0 0 0,Leather Helm,0,2,2
8 5 0 255 0 0 0,Leather Armor,0,2,3
9 5 0 255 0 0 0,Leather Pants,0,2,2
10 5 0 255 0 0 0,Leather Gloves,0,2,2
11 5 0 255 0 0 0,Leather Boots,0,2,2
7 0 0 255 0 0 0,Bronze Helm,0,2,2
8 0 0 255 0 0 0,Bronze Armor,0,2,3
9 0 0 255 0 0 0,Bronze Pants,0,2,2
10 0 0 255 0 0 0,Bronze Gloves,0,2,2
11 0 0 255 0 0 0,Bronze Boots,0,2,2
7 6 0 255 0 0 0,Scale Helm,0,2,2
8 6 0 255 0 0 0,Scale Armor,0,2,3
9 6 0 255 0 0 0,Scale Pants,0,2,2
10 6 0 255 0 0 0,Scale Gloves,0,2,2
11 6 0 255 0 0 0,Scale Boots,0,2,2
7 8 0 255 0 0 0,Brass Helm,0,2,2
8 8 0 255 0 0 0,Brass Armor,0,2,3
9 8 0 255 0 0 0,Brass Pants,0,2,2
10 8 0 255 0 0 0,Brass Gloves,0,2,2
11 8 0 255 0 0 0,Brass Boots,0,2,2
7 9 0 255 0 0 0,Iron Helm,0,2,2
8 9 0 255 0 0 0,Iron Armor,0,2,3
9 9 0 255 0 0 0,Iron Pants,0,2,2
10 9 0 255 0 0 0,Iron Gloves,0,2,2
11 9 0 255 0 0 0,Iron Boots,0,2,2
7 1 0 255 0 0 0,Dragon Helm,0,2,2
8 1 0 255 0 0 0,Dragon Armor,0,2,3
9 1 0 255 0 0 0,Dragon Pants,0,2,2
10 1 0 255 0 0 0,Dragon Gloves,0,2,2
11 1 0 255 0 0 0,Dragon Boots,0,2,2
7 16 0 255 0 0 0,Black Dragon Helm,0,2,2
8 16 0 255 0 0 0,Black Dragon Armor,0,2,3
9 16 0 255 0 0 0,Black Dragon Pants,0,2,2
10 16 0 255 0 0 0,Black Dragon Gloves,0,2,2
11 16 0 255 0 0 0,Black Dragon Boots,0,2,2
7 17 0 255 0 0 0,Phoenix Helm,0,2,2
8 17 0 255 0 0 0,Phoenix Armor,0,2,3
9 17 0 255 0 0 0,Phoenix Pants,0,2,2
10 17 0 255 0 0 0,Phoenix Gloves,0,2,2
11 17 0 255 0 0 0,Phoenix Boots,0,2,2
7 21 0 255 0 0 0,Great Dragon Helm,0,2,2
8 21 0 255 0 0 0,Great Dragon Armor,0,2,3
9 21 0 255 0 0 0,Great Dragon Pants,0,2,2
10 21 0 255 0 0 0,Great Dragon Gloves,0,2,2
11 21 0 255 0 0 0,Great Dragon Boots,0,2,2
7 2 0 255 0 0 0,Pad Helm,0,2,2
8 2 0 255 0 0 0,Pad Armor,0,2,3
9 2 0 255 0 0 0,Pad Pants,0,2,2
10 2 0 255 0 0 0,Pad Gloves,0,2,2
11 2 0 255 0 0 0,Pad Boots,0,2,2
7 4 0 255 0 0 0,Bone Helm,0,2,2
8 4 0 255 0 0 0,Bone Armor,0,2,3
9 4 0 255 0 0 0,Bone Pants,0,2,2
10 4 0 255 0 0 0,Bone Gloves,0,2,2
11 4 0 255 0 0 0,Bone Boots,0,2,2
7 7 0 255 0 0 0,Sphinx Helm,0,2,2
8 7 0 255 0 0 0,Sphinx Armor,0,2,3
9 7 0 255 0 0 0,Sphinx Pants,0,2,2
10 7 0 255 0 0 0,Sphinx Gloves,0,2,2
11 7 0 255 0 0 0,Sphinx Boots,0,2,2
7 3 0 255 0 0 0,Legendary Helm,0,2,2
8 3 0 255 0 0 0,Legendary Armor,0,2,3
9 3 0 255 0 0 0,Legendary Pants,0,2,2
10 3 0 255 0 0 0,Legendary Gloves,0,2,2
11 3 0 255 0 0 0,Legendary Boots,0,2,2
7 18 0 255 0 0 0,Soul Helm,0,2,2
8 18 0 255 0 0 0,Soul Armor,0,2,3
9 18 0 255 0 0 0,Soul Pants,0,2,2
10 18 0 255 0 0 0,Soul Gloves,0,2,2
11 18 0 255 0 0 0,Soul Boots,0,2,2
7 22 0 255 0 0 0,Dark Soul Helm,0,2,2
8 22 0 255 0 0 0,Dark Soul Armor,0,2,3
9 22 0 255 0 0 0,Dark Soul Pants,0,2,2
10 22 0 255 0 0 0,Dark Soul Gloves,0,2,2
11 22 0 255 0 0 0,Dark Soul Boots,0,2,2
7 10 0 255 0 0 0,Vine Helm,0,2,2
8 10 0 255 0 0 0,Vine Armor,0,2,3
9 10 0 255 0 0 0,Vine Pants,0,2,2
10 10 0 255 0 0 0,Vine Gloves,0,2,2
11 10 0 255 0 0 0,Vine Boots,0,2,2
7 11 0 255 0 0 0,Silk Helm,0,2,2
8 11 0 255 0 0 0,Silk Armor,0,2,3
9 11 0 255 0 0 0,Silk Pants,0,2,2
10 11 0 255 0 0 0,Silk Gloves,0,2,2
11 11 0 255 0 0 0,Silk Boots,0,2,2
7 12 0 255 0 0 0,Wind Helm,0,2,2
8 12 0 255 0 0 0,Wind Armor,0,2,3
9 12 0 255 0 0 0,Wind Pants,0,2,2
10 12 0 255 0 0 0,Wind Gloves,0,2,2
11 12 0 255 0 0 0,Wind Boots,0,2,2
7 13 0 255 0 0 0,Spirit Helm,0,2,2
8 13 0 255 0 0 0,Spirit Armor,0,2,3
9 13 0 255 0 0 0,Spirit Pants,0,2,2
10 13 0 255 0 0 0,Spirit Gloves,0,2,2
11 13 0 255 0 0 0,Spirit Boots,0,2,2
7 14 0 255 0 0 0,Guardian Helm,0,2,2
8 14 0 255 0 0 0,Guardian Armor,0,2,3
9 14 0 255 0 0 0,Guardian Pants,0,2,2
10 14 0 255 0 0 0,Guardian Gloves,0,2,2
11 14 0 255 0 0 0,Guardian Boots,0,2,2
7 19 0 255 0 0 0,Divine Helm,0,2,2
8 19 0 255 0 0 0,Divine Armor,0,2,3
9 19 0 255 0 0 0,Divine Pants,0,2,2
10 19 0 255 0 0 0,Divine Gloves,0,2,2
11 19 0 255 0 0 0,Divine Boots,0,2,2
7 24 0 255 0 0 0,Red Spirit Helm,0,2,2
8 24 0 255 0 0 0,Red Spirit Armor,0,2,3
9 24 0 255 0 0 0,Red Spirit Pants,0,2,2
10 24 0 255 0 0 0,Red Spirit Gloves,0,2,2
11 24 0 255 0 0 0,Red Spirit Boots,0,2,2
8 15 0 255 0 0 0,Unicorn Armor,0,2,3
9 15 0 255 0 0 0,Unicorn Pants,0,2,2
10 15 0 255 0 0 0,Unicorn Gloves,0,2,2
11 15 0 255 0 0 0,Unicorn Boots,0,2,2
8 20 0 255 0 0 0,Thunder Armor,0,2,3
9 20 0 255 0 0 0,Thunder Pants,0,2,2
10 20 0 255 0 0 0,Thunder Gloves,0,2,2
11 20 0 255 0 0 0,Thunder Boots,0,2,2
************************************
Created By Sapphire
Version 1.1E Sets,Weapons Codes
Exernon Team
************************************

0 22 0 95 0 0 0 // Bone Blade

0 23 0 110 0 0 0 // Explosion Blade

7 29 0 90 0 0 0 // Dragon Knight Helm
8 29 0 90 0 0 0 // Dragon Knight Armor
9 29 0 90 0 0 0 // Dragon Knight Pants
10 29 0 90 0 0 0 // Dragon Knight Gloves
11 29 0 90 0 0 0 // Dragon Knight Boots

7 30 0 86 0 0 0 // Venom Mist Helm
8 30 0 86 0 0 0 // Venom Mist Armor
9 30 0 86 0 0 0 // Venom Mist Pants
10 30 0 86 0 0 0 // Venom Mist Gloves
11 30 0 86 0 0 0 // Venom Mist Boots


7 31 0 86 0 0 0 // Sylpidray Helm
8 31 0 86 0 0 0 // Sylpidray Armor
9 31 0 86 0 0 0 // Sylpidray Pants
10 31 0 86 0 0 0 // Sylpidray Gloves
11 31 0 86 0 0 0 // Sylpidray Boots

4 21 0 45 0 0 0 // Sylp Wind Bow

2 13 0 98 0 0 0 // XinHua Mace

2 14 0 100 0 0 0 // Solei Scepter

5 12 0 100 0 0 0 // Grand Viper Staff
ขึ้นไปข้างบน Go down
http://appzamu.gogoo.us
Nampun01
ѡú
ѡú
Nampun01


จำนวนข้อความ : 42
: 32
Registration date : 04/06/2007

Code Item 99b - 1.02N&S2 Empty
ตั้งหัวข้อเรื่อง: Re: Code Item 99b - 1.02N&S2   Code Item 99b - 1.02N&S2 Icon_minitimeSun Jun 10, 2007 10:07 am

Code ¶֧ͤѺ
ขึ้นไปข้างบน Go down
http://nampun.diary.postjung.com
 
Code Item 99b - 1.02N&S2
ขึ้นไปข้างบน 
หน้า 1 จาก 1
 Similar topics
-
» Code Item SeaSon2
» [Query Analyzer] ??ͧ?ѹ??? Copy Item

Permissions in this forum:คุณไม่สามารถพิมพ์ตอบ
纺 http://appza.seed2you.com Ǩ :: Guides-
ไปที่: