[color=yellow]DK[/color]
7 34 0 0 1 0 //Ashcrow Helm
8 34 0 0 1 0 //Ashcrow Armor
9 34 0 0 1 0 //Ashcrow Pants
10 34 0 0 1 0 //Ashcrow Gloves
11 34 0 0 1 0 //Ashcrow Boot
[color=white]SM[/color]
7 35 0 0 1 0 //Eclips Helm
8 35 0 0 1 0 //Eclips Armor
9 35 0 0 1 0 //Eclips Pants
10 35 0 0 1 0 //Eclips Gloves
11 35 0 0 1 0 //Eclips Boot
[color=green]Elf[/color]
7 36 0 0 1 0 //Iris Helm
8 36 0 0 1 0 //Iris Armor
9 36 0 0 1 0 //Iris Pants
10 36 0 0 1 0 //Iris Gloves
11 36 0 0 1 0 //Iris Boot
[color=red]MG[/color]
8 37 0 0 1 0 //Valiant Armor
9 37 0 0 1 0 //Valiant Pants
10 37 0 0 1 0 //Valiant Gloves
11 37 0 0 1 0 //Valiant Boot
[color=yellow]DL[/color]
7 38 0 0 1 0 //Glorious Helm
8 38 0 0 1 0 //Glorious Armor
9 38 0 0 1 0 //Glorious Pants
10 38 0 0 1 0 //Glorious Gloves
11 38 0 0 1 0 //Glorious Boot
[color=orange]seson2 weposn[/color]
4 22 0 0 1 0 //bown
5 13 0 0 1 0 //staff
0 24 0 0 1 0 //BK sword
0 25 0 0 1 0 //MG sword
2 15 0 0 1 0 //Scepter
[color=yellow]Refine:[/color]
14 44 0 1 0 0 0 //Higher Refining Stone
14 43 0 1 0 0 0 //Lower Refining Stone
[color=cyan]Jewels:[/color]
14 42 0 1 0 0 0 //Jewel Of Harmony
14 41 0 1 0 0 0 //? JoH?
[color=violet]Potions:[/color]
14 40 0 255 0 0 0 //Large AG potion
14 39 0 255 0 0 0 //Medium AG potion
14 38 0 255 0 0 0 //small AG potion
14 37 0 255 0 0 0 //Large SG potion
14 36 0 255 0 0 0 //Medium SG potion
14 35 0 255 0 0 0 //Small SG potion